Salesgear’s built-in dialer charges are usage-based and deducted from your call credits. This article explains how phone numbers, calls, and recordings are billed.
Phone number charges
To make calls from Salesgear, you need a phone number. You can either connect your own number or purchase a new US phone number.
Connecting your own number is free
Purchasing a new US number costs $1.15 per month, charged from your call credits
This monthly charge is referred to as phone number renewal.
You’ll see renewal information directly on each phone number card under Settings → Dialer.
Call charges
Calls are charged on a per-minute basis, depending on the destination:
US & Canada: $0.0168 per minute
International rates: Vary by country
Call recording charges
If call recording is enabled:
$0.0025 per minute is deducted for every recorded call
Plan availability
Dialer and call recording features are available on the Pro plan and above
📊 Country-wise call rates
Detailed call rates vary by country and carrier.
ISO | Country | Description | Price / min ($) |
AD | Andorra | Programmable Outbound Minute - Andorra | 0.0705 |
AD | Andorra | Programmable Outbound Minute - Andorra - Mobile | 0.42 |
AE | United Arab Emirates | Programmable Outbound Minute - United Arab Emirates | 0.3675 |
AE | United Arab Emirates | Programmable Outbound Minute - United Arab Emirates - Mobile | 0.33075 |
AF | Afghanistan | Programmable Outbound Minute - Afghanistan | 0.48 |
AF | Afghanistan | Programmable Outbound Minute - Afghanistan - Mobile | 0.6225 |
AG | Antigua and Barbuda | Programmable Outbound Minute - Antigua & Barbuda | 0.567 |
AG | Antigua and Barbuda | Programmable Outbound Minute - Antigua & Barbuda - Mobile | 0.735 |
AI | Anguilla | Programmable Outbound Minute - Anguilla | 0.5655 |
AI | Anguilla | Programmable Outbound Minute - Anguilla - Mobile - Digicel | 0.906 |
AI | Anguilla | Programmable Outbound Minute - Anguilla - Mobile - Other | 0.63 |
AL | Albania | Programmable Outbound Minute - Albania | 0.3615 |
AL | Albania | Programmable Outbound Minute - Albania - AMC | 0.4725 |
AL | Albania | Programmable Outbound Minute - Albania - Fixed ALBTEL | 2.5575 |
AL | Albania | Programmable Outbound Minute - Albania - Mobile | 0.9675 |
AL | Albania | Programmable Outbound Minute - Albania - Tirane | 0.3585 |
AM | Armenia | Programmable Outbound Minute - Armenia | 0.345 |
AM | Armenia | Programmable Outbound Minute - Armenia - Mobile | 0.45 |
AM | Armenia | Programmable Outbound Minute - Armenia - Nagorny Karabakh Region | 0.3225 |
AM | Armenia | Programmable Outbound Minute - Armenia - Non Geographical | 0.375 |
AN | Netherlands Antilles | Programmable Outbound Minute - Netherlands Antilles | 1.7385 |
AN | Netherlands Antilles | Programmable Outbound Minute - Netherlands Antilles - Curacao | 0.18 |
AN | Netherlands Antilles | Programmable Outbound Minute - Netherlands Antilles - Mobile | 0.2625 |
AO | Angola | Programmable Outbound Minute - Angola | 1.2195 |
AO | Angola | Programmable Outbound Minute - Angola - Mobile | 0.411 |
AR | Argentina | Programmable Outbound Minute - Argentina | 0.0618 |
AR | Argentina | Programmable Outbound Minute - Argentina - Buenos Aires | 0.02775 |
AR | Argentina | Programmable Outbound Minute - Argentina - Major Cities | 0.02775 |
AR | Argentina | Programmable Outbound Minute - Argentina - Mobile | 0.504 |
AS | American Samoa | Programmable Outbound Minute - American Samoa | 0.6135 |
AT | Austria | Programmable Outbound Minute - Austria | 0.2325 |
AT | Austria | Programmable Outbound Minute - Austria | 0.2325 |
AT | Austria | Programmable Outbound Minute - Austria - Mobile | 0.36 |
AT | Austria | Programmable Outbound Minute - Austria - Mobile | 0.36 |
AT | Austria | Programmable Outbound Minute - Austria - Mobile - Mobility Services | 0.42 |
AT | Austria | Programmable Outbound Minute - Austria - Mobile - Mobility Services | 0.42 |
AT | Austria | Programmable Outbound Minute - Austria - Mobile - Mobility Services - from EEA | 0.024 |
AT | Austria | Programmable Outbound Minute - Austria - Mobile - Mobility Services - from US/CA | 0.024 |
AT | Austria | Programmable Outbound Minute - Austria - Mobile - from EEA | 0.0675 |
AT | Austria | Programmable Outbound Minute - Austria - Mobile - from US/CA | 0.0675 |
AT | Austria | Programmable Outbound Minute - Austria - Other | 0.225 |
AT | Austria | Programmable Outbound Minute - Austria - Premium Numbers | 0.4782 |
AT | Austria | Programmable Outbound Minute - Austria - from EEA | 0.024 |
AT | Austria | Programmable Outbound Minute - Austria - from US/CA | 0.024 |
AU | Australia | Programmable Outbound Minute - Australia | 0.036 |
AU | Australia | Programmable Outbound Minute - Australia - Major Cities | 0.036 |
AU | Australia | Programmable Outbound Minute - Australia - Mobile | 0.1125 |
AU | Australia | Programmable Outbound Minute - Australia - Shared Cost Service | 0.27 |
AW | Aruba | Programmable Outbound Minute - Aruba | 0.21 |
AW | Aruba | Programmable Outbound Minute - Aruba - Mobile | 0.465 |
AZ | Azerbaijan | Programmable Outbound Minute - Azerbaijan | 0.42 |
AZ | Azerbaijan | Programmable Outbound Minute - Azerbaijan - Mobile | 0.705 |
BA | Bosnia and Herzegovina | Programmable Outbound Minute - Bosnia | 0.348 |
BA | Bosnia and Herzegovina | Programmable Outbound Minute - Bosnia - Mobile | 0.765 |
BB | Barbados | Programmable Outbound Minute - Barbados | 0.42 |
BB | Barbados | Programmable Outbound Minute - Barbados - Mobile | 0.495 |
BD | Bangladesh | Programmable Outbound Minute - Bangladesh | 0.09 |
BD | Bangladesh | Programmable Outbound Minute - Bangladesh - Mobile | 0.09 |
BE | Belgium | Programmable Outbound Minute - Belgium | 0.20625 |
BE | Belgium | Programmable Outbound Minute - Belgium - Mobile | 0.73125 |
BE | Belgium | Programmable Outbound Minute - Belgium - Mobile - from EEA | 0.048 |
BE | Belgium | Programmable Outbound Minute - Belgium - Mobile Other | 0.786 |
BE | Belgium | Programmable Outbound Minute - Belgium - Service & Personal | 0.084 |
BE | Belgium | Programmable Outbound Minute - Belgium - from EEA | 0.0975 |
BF | Burkina Faso | Programmable Outbound Minute - Burkina Faso | 0.813 |
BF | Burkina Faso | Programmable Outbound Minute - Burkina Faso - Mobile | 0.765 |
BG | Bulgaria | Programmable Outbound Minute - Bulgaria | 0.525 |
BG | Bulgaria | Programmable Outbound Minute - Bulgaria - Mobile | 0.68835 |
BG | Bulgaria | Programmable Outbound Minute - Bulgaria - Mobile - from EEA | 0.16695 |
BG | Bulgaria | Programmable Outbound Minute - Bulgaria - Other | 0.1575 |
BG | Bulgaria | Programmable Outbound Minute - Bulgaria - from EEA | 0.045 |
BH | Bahrain | Programmable Outbound Minute - Bahrain | 0.231 |
BH | Bahrain | Programmable Outbound Minute - Bahrain - Mobile | 0.273 |
BH | Bahrain | Programmable Outbound Minute - Bahrain - Wimax | 0.2427 |
BI | Burundi | Programmable Outbound Minute - Burundi | 1.3275 |
BI | Burundi | Programmable Outbound Minute - Burundi - Mobile | 1.08 |
BJ | Benin | Programmable Outbound Minute - Benin | 0.792 |
BJ | Benin | Programmable Outbound Minute - Benin - Mobile | 0.7875 |
BM | Bermuda | Programmable Outbound Minute - Bermuda | 0.075 |
BN | Brunei | Programmable Outbound Minute - Brunei | 0.1035 |
BO | Bolivia | Programmable Outbound Minute - Bolivia | 0.3351 |
BO | Bolivia | Programmable Outbound Minute - Bolivia - Major Cities | 0.35685 |
BO | Bolivia | Programmable Outbound Minute - Bolivia - Mobile | 0.42 |
BO | Bolivia | Programmable Outbound Minute - Bolivia - Rural | 0.4125 |
BR | Brazil | Programmable Outbound Minute - Brazil | 0.06 |
BR | Brazil | Programmable Outbound Minute - Brazil - Major Cities | 0.033 |
BR | Brazil | Programmable Outbound Minute - Brazil - Mobile | 0.093 |
BR | Brazil | Programmable Outbound Minute - Brazil - from 0303 National | 0.093 |
BS | Bahamas | Programmable Outbound Minute - Bahamas | 0.43935 |
BS | Bahamas | Programmable Outbound Minute - Bahamas - Mobile | 0.43935 |
BT | Bhutan | Programmable Outbound Minute - Bhutan | 0.24 |
BW | Botswana | Programmable Outbound Minute - Botswana | 0.3465 |
BW | Botswana | Programmable Outbound Minute - Botswana - Mobile | 0.4785 |
BY | Belarus | Programmable Outbound Minute - Belarus | 0.765 |
BY | Belarus | Programmable Outbound Minute - Belarus - Mobile | 0.81 |
BZ | Belize | Programmable Outbound Minute - Belize | 0.45 |
BZ | Belize | Programmable Outbound Minute - Belize - Mobile | 0.525 |
CA | Canada | Programmable Outbound Minute - Canada - Yukon Territory | 0.22875 |
CD | DR Congo | Programmable Outbound Minute - Congo (DR) | 1.056 |
CD | DR Congo | Programmable Outbound Minute - Congo (DR) - Mobile | 0.999 |
CF | Central Africa | Programmable Outbound Minute - Central African Republic | 1.614 |
CF | Central Africa | Programmable Outbound Minute - Central African Republic - Mobile | 1.6425 |
CG | Congo | Programmable Outbound Minute - Congo | 1.35 |
CG | Congo | Programmable Outbound Minute - Congo - Mobile | 1.35 |
CH | Switzerland | Programmable Outbound Minute - Switzerland | 0.0351 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - 3G | 0.53865 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Cablecom | 0.6075 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Lycamobile | 0.672 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Orange | 0.2325 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Orange - from GrpA | 0.3075 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Orange - from GrpB | 0.3825 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Orange - from GrpC | 0.6075 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Sunrise | 0.2475 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Sunrise - from GrpA | 0.3225 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Sunrise - from GrpC | 0.6225 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Swisscom | 0.2025 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Swisscom - from GrpA | 0.2775 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Swisscom - from GrpB | 0.3525 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Mobile - Swisscom - from GrpC | 0.5775 |
CH | Switzerland | Programmable Outbound Minute - Switzerland - Other | 0.9675 |
CI | Ivory Coast | Programmable Outbound Minute - Ivory Coast | 0.84 |
CI | Ivory Coast | Programmable Outbound Minute - Ivory Coast - Mobile | 0.99 |
CK | Cook Islands | Programmable Outbound Minute - Cook Islands | 3.45 |
CL | Chile | Programmable Outbound Minute - Chile | 0.06 |
CL | Chile | Programmable Outbound Minute - Chile - Easter Island | 1.1625 |
CL | Chile | Programmable Outbound Minute - Chile - Mobile | 0.1005 |
CL | Chile | Programmable Outbound Minute - Chile - Punta Arenas | 0.1125 |
CL | Chile | Programmable Outbound Minute - Chile - Rural | 1.7235 |
CL | Chile | Programmable Outbound Minute - Chile - Special Services | 0.0675 |
CM | Cameroon | Programmable Outbound Minute - Cameroon | 0.615 |
CM | Cameroon | Programmable Outbound Minute - Cameroon - Mobile | 0.7515 |
CN | China | Programmable Outbound Minute - China | 0.46155 |
CN | China | Programmable Outbound Minute - China - Beijing | 0.465 |
CN | China | Programmable Outbound Minute - China - Mobile | 0.468 |
CO | Colombia | Programmable Outbound Minute - Colombia | 0.105 |
CO | Colombia | Programmable Outbound Minute - Colombia - Major Cities | 0.105 |
CO | Colombia | Programmable Outbound Minute - Colombia - Mobile | 0.039 |
CO | Colombia | Programmable Outbound Minute - Colombia - Mobile - Avantel | 0.0735 |
CO | Colombia | Programmable Outbound Minute - Colombia - Mobile - Comcel | 0.039 |
CO | Colombia | Programmable Outbound Minute - Colombia - Mobile - Movistar | 0.039 |
CO | Colombia | Programmable Outbound Minute - Colombia - Mobile - Tigo | 0.039 |
CR | Costa Rica | Programmable Outbound Minute - Costa Rica | 0.045 |
CR | Costa Rica | Programmable Outbound Minute - Costa Rica - Fixed | 0.0945 |
CR | Costa Rica | Programmable Outbound Minute - Costa Rica - Mobile | 0.1725 |
CU | Cuba | Programmable Outbound Minute - Cuba | 1.5225 |
CV | Cape Verde | Programmable Outbound Minute - Cape Verde Islands | 0.495 |
CV | Cape Verde | Programmable Outbound Minute - Cape Verde Islands - Mobile | 0.705 |
CY | Cyprus | Programmable Outbound Minute - Cyprus | 0.105 |
CY | Cyprus | Programmable Outbound Minute - Cyprus - Mobile | 0.1725 |
CY | Cyprus | Programmable Outbound Minute - Cyprus - Other | 0.24 |
CY | Cyprus | Programmable Outbound Minute - Turkish Republic of N. Cyprus | 0.105 |
CZ | Czech Republic | Programmable Outbound Minute - Czech Republic | 0.06 |
CZ | Czech Republic | Programmable Outbound Minute - Czech Republic - Mobile | 0.1725 |
CZ | Czech Republic | Programmable Outbound Minute - Czech Republic - Mobile - from EEA | 0.0675 |
CZ | Czech Republic | Programmable Outbound Minute - Czech Republic - from EEA | 0.051 |
DE | Germany | Programmable Outbound Minute - Germany | 0.0225 |
DE | Germany | Programmable Outbound Minute - Germany - Mobile | 0.525 |
DE | Germany | Programmable Outbound Minute - Germany - Mobile - Eplus | 0.525 |
DE | Germany | Programmable Outbound Minute - Germany - Mobile - Eplus - from EEA | 0.06 |
DE | Germany | Programmable Outbound Minute - Germany - Mobile - Other | 0.357 |
DE | Germany | Programmable Outbound Minute - Germany - Mobile - from EEA | 0.06 |
DE | Germany | Programmable Outbound Minute - Germany - Special Services | 0.0237 |
DJ | Djibouti | Programmable Outbound Minute - Djibouti | 0.8325 |
DK | Denmark | Programmable Outbound Minute - Denmark | 0.0285 |
DK | Denmark | Programmable Outbound Minute - Denmark - Mobile | 0.0762 |
DM | Dominica | Programmable Outbound Minute - Dominica | 0.6075 |
DM | Dominica | Programmable Outbound Minute - Dominica - Mobile | 0.882 |
DO | Dominican Republic | Programmable Outbound Minute - Dominican Republic | 0.165 |
DO | Dominican Republic | Programmable Outbound Minute - Dominican Republic - Mobile | 0.18 |
DZ | Algeria | Programmable Outbound Minute - Algeria | 0.15 |
DZ | Algeria | Programmable Outbound Minute - Algeria - Alger | 0.15 |
DZ | Algeria | Programmable Outbound Minute - Algeria - Mobile - Mobilis | 1.52625 |
DZ | Algeria | Programmable Outbound Minute - Algeria - Mobile - Orascom | 2.019 |
DZ | Algeria | Programmable Outbound Minute - Algeria - Mobile - Wataniya | 1.52625 |
EC | Ecuador | Programmable Outbound Minute - Ecuador | 0.2475 |
EC | Ecuador | Programmable Outbound Minute - Ecuador - CNT Fixed | 0.2775 |
EC | Ecuador | Programmable Outbound Minute - Ecuador - Cuenca - Etapa | 0.2745 |
EC | Ecuador | Programmable Outbound Minute - Ecuador - Mobile | 0.495 |
EE | Estonia | Programmable Outbound Minute - Estonia | 0.0495 |
EE | Estonia | Programmable Outbound Minute - Estonia - Mobile | 0.71745 |
EE | Estonia | Programmable Outbound Minute - Estonia - Mobile - from EEA | 0.08625 |
EE | Estonia | Programmable Outbound Minute - Estonia - Other | 0.6975 |
EG | Egypt | Programmable Outbound Minute - Egypt | 0.246 |
EG | Egypt | Programmable Outbound Minute - Egypt - Cairo | 0.2025 |
EG | Egypt | Programmable Outbound Minute - Egypt - Mobile | 0.255 |
ER | Eritrea | Programmable Outbound Minute - Eritrea | 0.5025 |
ER | Eritrea | Programmable Outbound Minute - Eritrea - Mobile | 0.5025 |
ES | Spain | Programmable Outbound Minute - Spain | 0.0267 |
ES | Spain | Programmable Outbound Minute - Spain - Mobile | 0.27 |
ES | Spain | Programmable Outbound Minute - Spain - Mobile - from EEA | 0.0582 |
ES | Spain | Programmable Outbound Minute - Spain - Special Services | 1.03005 |
ET | Ethiopia | Programmable Outbound Minute - Ethiopia | 0.51 |
ET | Ethiopia | Programmable Outbound Minute - Ethiopia - Addis Ababa | 0.4875 |
ET | Ethiopia | Programmable Outbound Minute - Ethiopia - Mobile | 0.54 |
FI | Finland | Programmable Outbound Minute - Finland | 0.675 |
FI | Finland | Programmable Outbound Minute - Finland | 0.675 |
FI | Finland | Programmable Outbound Minute - Finland - Helsinki | 0.675 |
FI | Finland | Programmable Outbound Minute - Finland - Helsinki | 0.675 |
FI | Finland | Programmable Outbound Minute - Finland - Helsinki - from EEA | 0.06 |
FI | Finland | Programmable Outbound Minute - Finland - Helsinki - from US/CA | 0.06 |
FI | Finland | Programmable Outbound Minute - Finland - Mobile | 0.675 |
FI | Finland | Programmable Outbound Minute - Finland - Mobile | 0.675 |
FI | Finland | Programmable Outbound Minute - Finland - Mobile - from EEA | 0.06 |
FI | Finland | Programmable Outbound Minute - Finland - Mobile - from US/CA | 0.06 |
FI | Finland | Programmable Outbound Minute - Finland - Other | 0.675 |
FI | Finland | Programmable Outbound Minute - Finland - Other | 0.675 |
FI | Finland | Programmable Outbound Minute - Finland - Other - from EEA | 0.105 |
FI | Finland | Programmable Outbound Minute - Finland - Other - from US/CA | 0.105 |
FI | Finland | Programmable Outbound Minute - Finland - from EEA | 0.06 |
FI | Finland | Programmable Outbound Minute - Finland - from US/CA | 0.06 |
FJ | Fiji | Programmable Outbound Minute - Fiji Island | 0.609 |
FJ | Fiji | Programmable Outbound Minute - Fiji Island - Mobile | 0.5325 |
FK | Falkland Islands | Programmable Outbound Minute - Falkland Islands | 4.95 |
FM | Micronesia | Programmable Outbound Minute - Micronesia | 1.179 |
FO | Faroe Islands | Programmable Outbound Minute - Faeroe Islands | 0.0471 |
FO | Faroe Islands | Programmable Outbound Minute - Faeroe Islands - Mobile | 0.0855 |
FR | France | Programmable Outbound Minute - France | 0.02205 |
FR | France | Programmable Outbound Minute - France - Mobile - Bouygues | 0.2268 |
FR | France | Programmable Outbound Minute - France - Mobile - Bouygues - from EEA | 0.0567 |
FR | France | Programmable Outbound Minute - France - Mobile - Free | 0.2268 |
FR | France | Programmable Outbound Minute - France - Mobile - Free - from EEA | 0.0567 |
FR | France | Programmable Outbound Minute - France - Mobile - Orange | 0.2268 |
FR | France | Programmable Outbound Minute - France - Mobile - Orange - from EEA | 0.0567 |
FR | France | Programmable Outbound Minute - France - Mobile - SFR | 0.2268 |
FR | France | Programmable Outbound Minute - France - Mobile - SFR - from EEA | 0.0567 |
FR | France | Programmable Outbound Minute - France - Mobile Other | 0.2268 |
FR | France | Programmable Outbound Minute - France - Mobile Other - from EEA | 0.0567 |
FR | France | Programmable Outbound Minute - France - Special Services | 0.7875 |
GA | Gabon | Programmable Outbound Minute - Gabon Rep. - Mobile - Airtel | 0.93 |
GA | Gabon | Programmable Outbound Minute - Gabon Rep. - Mobile - Liberties | 1.035 |
GA | Gabon | Programmable Outbound Minute - Gabon Rep. - Mobile - Moov | 1.1625 |
GA | Gabon | Programmable Outbound Minute - Gabon Republic | 0.9825 |
GB | United Kingdom | Programmable Outbound Minute - United Kingdom | 0.0225 |
GB | United Kingdom | Programmable Outbound Minute - United Kingdom - Mobile | 0.0435 |
GB | United Kingdom | Programmable Outbound Minute - United Kingdom - Mobile - Other | 0.48 |
GB | United Kingdom | Programmable Outbound Minute - United Kingdom - Personal | 0.70875 |
GB | United Kingdom | Programmable Outbound Minute - United Kingdom - Premium Services | 1.57185 |
GB | United Kingdom | Programmable Outbound Minute - United Kingdom - Special Services | 0.375 |
GB | United Kingdom | Programmable Outbound Minute - United Kingdom - Special Services - Other | 0.0525 |
GD | Grenada | Programmable Outbound Minute - Grenada | 0.435 |
GD | Grenada | Programmable Outbound Minute - Grenada - Mobile | 0.786 |
GE | Georgia | Programmable Outbound Minute - Georgia | 0.435 |
GE | Georgia | Programmable Outbound Minute - Georgia - Abkhazia | 0.15 |
GE | Georgia | Programmable Outbound Minute - Georgia - Mobile | 0.5775 |
GF | French Guiana | Programmable Outbound Minute - French Guiana | 0.051 |
GF | French Guiana | Programmable Outbound Minute - French Guiana - Mobile | 0.249 |
GF | French Guiana | Programmable Outbound Minute - French Guiana - Mobile Other | 0.237 |
GH | Ghana | Programmable Outbound Minute - Ghana | 0.57 |
GH | Ghana | Programmable Outbound Minute - Ghana - Mobile | 0.555 |
GI | Gibraltar | Programmable Outbound Minute - Gibraltar | 0.08775 |
GI | Gibraltar | Programmable Outbound Minute - Gibraltar - Mobile | 0.3825 |
GL | Greenland | Programmable Outbound Minute - Greenland | 0.7125 |
GL | Greenland | Programmable Outbound Minute - Greenland - Mobile | 1.0575 |
GM | Gambia | Programmable Outbound Minute - Gambia | 1.2375 |
GN | Guinea | Programmable Outbound Minute - Guinea | 1.1745 |
GN | Guinea | Programmable Outbound Minute - Guinea - Mobile | 1.0005 |
GP | Guadeloupe | Programmable Outbound Minute - Guadeloupe | 0.066 |
GP | Guadeloupe | Programmable Outbound Minute - Guadeloupe - Mobile | 0.48855 |
GQ | Equatorial Guinea | Programmable Outbound Minute - Equatorial Guinea | 1.1205 |
GQ | Equatorial Guinea | Programmable Outbound Minute - Equatorial Guinea - Mobile | 0.948 |
GR | Greece | Programmable Outbound Minute - Greece | 0.066 |
GR | Greece | Programmable Outbound Minute - Greece - Mobile | 0.138 |
GR | Greece | Programmable Outbound Minute - Greece - Mobile - from EEA | 0.0975 |
GR | Greece | Programmable Outbound Minute - Greece - Special Services | 0.4875 |
GR | Greece | Programmable Outbound Minute - Greece - from EEA | 0.03 |
GT | Guatemala | Programmable Outbound Minute - Guatemala | 0.3375 |
GT | Guatemala | Programmable Outbound Minute - Guatemala - Mobile | 0.285 |
GU | Guam | Programmable Outbound Minute - Guam | 0.06 |
GW | Guinea-Bissau | Programmable Outbound Minute - Guinea Bissau | 1.5135 |
GW | Guinea-Bissau | Programmable Outbound Minute - Guinea Bissau - Mobile | 0.8325 |
GY | Guyana | Programmable Outbound Minute - Guyana | 0.4332 |
GY | Guyana | Programmable Outbound Minute - Guyana - Mobile - Digicel | 0.354 |
GY | Guyana | Programmable Outbound Minute - Guyana - Mobile - Other | 0.5175 |
HK | Hong Kong | Programmable Outbound Minute - Hong Kong | 0.045 |
HK | Hong Kong | Programmable Outbound Minute - Hong Kong - Mobile | 0.069 |
HN | Honduras | Programmable Outbound Minute - Honduras | 0.27 |
HN | Honduras | Programmable Outbound Minute - Honduras - Mobile | 0.3375 |
HR | Croatia | Programmable Outbound Minute - Croatia | 0.3225 |
HR | Croatia | Programmable Outbound Minute - Croatia - Mobile | 0.9225 |
HR | Croatia | Programmable Outbound Minute - Croatia - Mobile - from EEA | 0.1425 |
HR | Croatia | Programmable Outbound Minute - Croatia - Special Services | 1.1025 |
HR | Croatia | Programmable Outbound Minute - Croatia - from EEA | 0.045 |
HT | Haiti | Programmable Outbound Minute - Haiti | 0.6225 |
HT | Haiti | Programmable Outbound Minute - Haiti - Mobile | 1.0716 |
HU | Hungary | Programmable Outbound Minute - Hungary | 0.1245 |
HU | Hungary | Programmable Outbound Minute - Hungary - Mobile | 0.1575 |
HU | Hungary | Programmable Outbound Minute - Hungary - Mobile - from EEA | 0.0945 |
HU | Hungary | Programmable Outbound Minute - Hungary - from EEA | 0.0225 |
ID | Indonesia | Programmable Outbound Minute - Indonesia | 0.13395 |
ID | Indonesia | Programmable Outbound Minute - Indonesia - Jakarta | 0.13395 |
ID | Indonesia | Programmable Outbound Minute - Indonesia - Major Cities | 0.13395 |
ID | Indonesia | Programmable Outbound Minute - Indonesia - Mobile | 0.13395 |
IE | Ireland | Programmable Outbound Minute - Ireland | 0.0252 |
IE | Ireland | Programmable Outbound Minute - Ireland - Mobile | 0.14175 |
IE | Ireland | Programmable Outbound Minute - Ireland - Other | 0.23625 |
IL | Israel | Programmable Outbound Minute - Israel | 0.0381 |
IL | Israel | Programmable Outbound Minute - Israel - Mobile | 0.09225 |
IL | Israel | Programmable Outbound Minute - Israel - Palestine Region | 0.3765 |
IN | India | Programmable Outbound Minute - India | 0.07095 |
IN | India | Programmable Outbound Minute - India - Major Cities | 0.07095 |
IN | India | Programmable Outbound Minute - India - Mobile | 0.0552 |
IO | British Indian Ocean Territory | Programmable Outbound Minute - British Indian Ocean Territory | 4.713 |
IQ | Iraq | Programmable Outbound Minute - Iraq | 0.3951 |
IQ | Iraq | Programmable Outbound Minute - Iraq - Major Cities | 0.4056 |
IQ | Iraq | Programmable Outbound Minute - Iraq - Mobile | 0.465 |
IR | Iran | Programmable Outbound Minute - Iran | 0.4017 |
IR | Iran | Programmable Outbound Minute - Iran - Mobile | 0.36225 |
IR | Iran | Programmable Outbound Minute - Iran - Tehran | 0.40425 |
IS | Iceland | Programmable Outbound Minute - Iceland | 0.0435 |
IS | Iceland | Programmable Outbound Minute - Iceland - Mobile | 0.075 |
IT | Italy | Programmable Outbound Minute - Italy | 0.0252 |
IT | Italy | Programmable Outbound Minute - Italy - Mobile | 0.4962 |
IT | Italy | Programmable Outbound Minute - Italy - Mobile | 0.4962 |
IT | Italy | Programmable Outbound Minute - Italy - Mobile - from EEA | 0.06675 |
IT | Italy | Programmable Outbound Minute - Italy - Mobile - from US/CA | 0.06675 |
JM | Jamaica | Programmable Outbound Minute - Jamaica | 0.615 |
JM | Jamaica | Programmable Outbound Minute - Jamaica - Mobile | 0.4575 |
JO | Jordan | Programmable Outbound Minute - Jordan | 0.3465 |
JO | Jordan | Programmable Outbound Minute - Jordan - Mobile | 0.3435 |
JP | Japan | Programmable Outbound Minute - Japan | 0.0915 |
JP | Japan | Programmable Outbound Minute - Japan - Mobile | 0.2775 |
JP | Japan | Programmable Outbound Minute - Japan - Tokyo | 0.0975 |
JP | Japan | Programmable Outbound Minute - Japan - VOIP | 0.0975 |
KE | Kenya | Programmable Outbound Minute - Kenya | 0.3675 |
KE | Kenya | Programmable Outbound Minute - Kenya - Mobile | 0.4275 |
KG | Kyrgyzstan | Programmable Outbound Minute - Kyrgyzstan | 0.357 |
KG | Kyrgyzstan | Programmable Outbound Minute - Kyrgyzstan - Mobile | 0.4125 |
KH | Cambodia | Programmable Outbound Minute - Cambodia | 0.15 |
KH | Cambodia | Programmable Outbound Minute - Cambodia - Mobile | 0.15 |
KI | Kiribati | Programmable Outbound Minute - Kiribati | 3.75 |
KM | Comoros | Programmable Outbound Minute - Comoros | 1.4202 |
KM | Comoros | Programmable Outbound Minute - Comoros - Mobile | 1.4202 |
KN | St Kitts and Nevis | Programmable Outbound Minute - Nevis & St. Kitts | 0.4305 |
KN | St Kitts and Nevis | Programmable Outbound Minute - Nevis & St. Kitts - Mobile | 0.4875 |
KP | Korea Dem People's Rep | Programmable Outbound Minute - Korea Dem People's Rep | 1.1175 |
KR | Korea Republic of | Programmable Outbound Minute - South Korea | 0.0465 |
KR | Korea Republic of | Programmable Outbound Minute - South Korea - Mobile | 0.0525 |
KW | Kuwait | Programmable Outbound Minute - Kuwait | 0.12 |
KW | Kuwait | Programmable Outbound Minute - Kuwait - Mobile - Viva | 0.195 |
KY | Cayman Islands | Programmable Outbound Minute - Cayman Islands | 0.507 |
KY | Cayman Islands | Programmable Outbound Minute - Cayman Islands - Mobile | 0.624 |
KZ | Kazakhstan | Programmable Outbound Minute - Kazakhstan | 0.3765 |
KZ | Kazakhstan | Programmable Outbound Minute - Kazakhstan - Mobile | 0.5025 |
LA | Laos PDR | Programmable Outbound Minute - Laos | 0.1515 |
LB | Lebanon | Programmable Outbound Minute - Lebanon | 0.21 |
LB | Lebanon | Programmable Outbound Minute - Lebanon - Mobile | 0.42 |
LC | St Lucia | Programmable Outbound Minute - St. Lucia | 0.7245 |
LC | St Lucia | Programmable Outbound Minute - St. Lucia - Mobile | 0.72 |
LI | Liechtenstein | Programmable Outbound Minute - Liechtenstein | 0.3045 |
LI | Liechtenstein | Programmable Outbound Minute - Liechtenstein - Mobile | 0.3975 |
LK | Sri Lanka | Programmable Outbound Minute - Sri Lanka | 0.354 |
LK | Sri Lanka | Programmable Outbound Minute - Sri Lanka - Mobile | 0.3285 |
LR | Liberia | Programmable Outbound Minute - Liberia | 0.921 |
LR | Liberia | Programmable Outbound Minute - Liberia - Mobile | 0.8475 |
